Scheduling Kernel Master Plan
Delivered 2026-08-17..2026-08-18 (K-Gate 0 + K0–K5 SHIPPED); K6 Scenario engine 2026-08-21; K8 count-based BEI 2026-08-21. Full internal roadmap: repository docs/SCHEDULING_KERNEL_MASTER_PLAN.md (governing ADR 0138). Reconciled 2026-08-21.
Scope
Calendars, CSR graph, columnar spine, evaluation/reconciliation, authority ledger, analysis plugin surface, gated what-if scenarios, and count-based DCMA BEI.
Kernel phases (shipped)
| Phase | ADR | Focus |
|---|---|---|
| K-Gate 0 | 0138 | Authority model (observed / derived / degraded) |
| K0 | 0139 | Calendar-aware day values |
| K1 | 0140 | Schedule graph + observed path metrics (CPLI / driving trace) |
| K2 | 0141 | Schedule cube / columnar spine (flag-gated) |
| K3 | 0142 | Evaluation core + reconciliation |
| K4 | 0143 | Authority ledger |
| K5 | 0144 | Analysis API + plugin host |
| K6 | 0147 | Scenario / what-if engine (gated on integrity) |
| K8 | 0148 | Count-based DCMA BEI (closes G14) |
Residuals (2026-08-19..21)
| Item | Status | Notes |
|---|---|---|
| G12 calendar-aware comparison display/export | Done 2026-08-19 | Closes residual 8h divisor on non-8h calendars |
| G13 critical activity vs driving path | Done 2026-08-19 | Vocabulary + driving paths; superseded UI by Critical Path & Float Risk (ADR 0289) |
| G14 count-based DCMA BEI | Done 2026-08-21 | ADR 0148 supersedes ADR 0140 BEI formula; K8 shipped |
| K2.5 portfolio re-baseline | Done 2026-08-20 | Flag-off smoke PASS (peak 262 MB); Attempt C FAIL retained as history |
| K7 cube path activation | Done (env-gated) 2026-08-20 | ADR 0146; flag-on smoke PASS (peak 311 MB); default unset/false |
| K6 scenario / what-if engine | Done 2026-08-21 | ADR 0147; Scenarios tab; locked until Schedule Integrity passes |
See master plan section 14 for the living conformance snapshot (Phase / Status / Notes).
Related
- Roadmap Transparency (Scalability Master Plan)
- ADR Browser — 0138 (authority model)
- ADR Browser — 0146 (K7 Schedule Cube production path)
- ADR Browser — 0147 (K6 Scenario engine)
- ADR Browser — 0148 (K8 count-based BEI)